Wi-Fi 6 1800M Access Point
+ KDV
Wi-Fi 6 1800M Access Point
Hikvision Wi-Fi 6 1800M Access Point
- 1 Gigabit Port with PoE Input
- 802.11ax Wi-Fi 6 1775 Mb/s
- 100+ Simultaneous User Connections
- Automatic RF Optimization
- Supports Smart Fast Roaming
| Network | |
| Interface Port | 1× Gigabit RJ45 uplink port |
| Image | |
| Reset Button | Hardware Resetting Button |
| Wi-Fi | |
| Wi-Fi | Wi-Fi 6 |
| General Features | |
| Antenna | Built-in omnidirectional antennas, 2.4GHz:2;5GHz:2 |
| Power Supply | IEEE 802.3af/at POE,12 VDC 1.5 A |
| Security | CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition), CE-LVD (EN 62368-1: 2014+A11: 2017),UL (UL 60950-1) |
| Storage Temperature | -40 °C to 70 °C |
| Power Consumption | 11.35 W |
| Operating Temperature | 0 °C to 40 °C |
| Dimension | 220mm × 220mm × 35mm |
| Led Indicator | Yellow/green/blue for different working states, flashing mode |
| Weight | 0.4kg |
| Humidity | 5% to 95% |
| Installation Mode | Desk-Mounted,Wall-Mounted,Ceiling Mounting |
| Transmit Power | 20 dBm |
| Upgrade | Upgrade on Web |
| Wi-Fi Speed | 2.4 G: 574 Mbps,5 G: 1201 Mbps |









